Compare power stations, generators and power banks
Every spec and price below comes from the maker's own product page. "Not listed" means we couldn't find it there, so we left it blank rather than guess.
We may earn a commission from links on this page, at no extra cost to you. How we make money.
Power stations and home batteries
| Model | Battery | Output | Surge | Type | Warranty | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
| BLUETTI AC180 Surge listed as 2,700W 'Power Lifting' mode. 3,500+ cycles. | 1,152 Wh | 1,800 W | 2,700 W | LiFePO4 | 5 yr | 35.3 lb | $449 | View |
| BLUETTI AC70 Sold out on maker site Nov 2. 3,000+ cycles. | 768 Wh | 1,000 W | 1,500 W | LiFePO4 | 5 yr | 22.5 lb | $359 sold out | View |
| BLUETTI AC200L Capacity/output from product title; spec table did not load, so other fields left blank. | 2,048 Wh | 2,400 W | Not listed | Not listed | Not listed | Not listed | $899 | View |
| Anker SOLIX C1000X Surge via SurgePad (best for heating loads). 3,000 cycles. Expandable to 2,112Wh. UPS <20ms. | 1,056 Wh | 1,800 W | 2,400 W | LiFePO4 | 5 yr | 28.44 lb | $499.99 | View |
| Anker SOLIX F3000 UL9540. Expandable to 24kWh. Wheels. 120V; 240V with two units + hub. | 3,072 Wh | 3,600 W | 7,200 W | LiFePO4 | 5 yr | 91.5 lb | $1,499.99 | View |
| Anker SOLIX F3800 Plus 120V/240V, expandable to 53.8kWh, works with Home Power Panel/transfer switch. Sold out Nov 2, price not shown. | 3,840 Wh | 6,000 W | Not listed | LiFePO4 | 5 yr | 136.7 lb | Not listed sold out | View |
| EcoFlow DELTA 3 Max Warranty: 3-year standard + 2-year extended. Weight 20.3 kg. X-Boost up to 3,400W for heating loads. | 2,048 Wh | 2,400 W | 4,800 W | LiFePO4 | 5 yr | 44.8 lb | $879 | View |
| EcoFlow RIVER 3 Plus UPS <10ms, <30 dB, expandable to 858Wh. 3,000 cycles. | 286 Wh | 600 W | 1,200 W | LiFePO4 | Not listed | 10.4 lb | $279 | View |
| Jackery HomePower 1000 v2 Sub-10ms switchover, 6,000+ cycles. 5-year warranty when bought at jackery.com (3+2). | 1,024 Wh | 1,500 W | 3,000 W | Not listed | 5 yr | Not listed | $549 | View |
| Jackery HomePower 2000 Plus v2 Expandable to 12kWh. 6,000+ LFP cycles. 5-year warranty at jackery.com. | 2,048 Wh | 2,400 W | Not listed | LiFePO4 | 5 yr | Not listed | $1,199 | View |
Portable inverter generators
| Model | Battery | Output | Surge | Type | Warranty | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
| Honda EU2200i MSRP. 0.95 gal tank: 3.2 h at rated load, 8.1 h at 1/4 load. CO-MINDER shutoff. Outdoors only. Not for sale in CA. | Not listed | 1,800 W | 2,200 W | Gasoline | 3 yr | 47.4 lb | $1,199 | View |
Power banks
| Model | Battery | Output | Surge | Type | Warranty | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
| Jackery Explorer 100 Plus Pocket-size; 2,000 cycles. Sold out on maker site Nov 2. | 99 Wh | 128 W | Not listed | LiFePO4 | 2 yr | Not listed | $149 sold out | View |
| EcoFlow RAPID Power Bank (20K, 45W) 20,000mAh (74Wh), 360 g, built-in USB-C cable. Chemistry shown as generic lithium-ion. | 74 Wh | 45 W | Not listed | Lithium-ion | Not listed | 0.79 lb | $47.99 | View |
Checked 2026-11-02. Prices change often, so check the maker's page before buying.